LabelTac® Comparison
Compare LabelTac® Printer Models
Printer Model | LabelTac® 4 | LabelTac® Pro 2 | LabelTac® Pro X | LabelTac® 9 |
---|---|---|---|---|
Price | $899.00 | $999.00 | $1,299.00 | $3,999.00 |
Media Widths | 0.5 in - 4 in | 0.5 in - 4 in | 0.5 in - 4 in | 4 in - 9 in |
Ribbon Length | 298 ft/roll | 984 ft/roll | 984 ft/roll | 984 ft/roll |
Recommended Volume | Up to 500 labels/day | Up to 2,500 labels/day | Up to 2,500 labels/day | Up to 2,500 labels/day |
Print Speed | Up to 4 in/sec | Up to 5 in/sec | Up to 6 in/sec | Up to 4 in/sec |
Max Label Length | 40 in (3.33 ft) | 68 in (5.66 ft) | 450 in (37.5 ft) | 200 in (16.6 ft) |
Printer Dimensions | Height: 7.54 in (19.2 cm) Width: 7.99 in (20.3 cm) Depth: 10.21 in (25.9 cm) Weight: 4.85 lbs (2.2 kg) |
Height: 6.46 in (16.40 cm) Width: 7.87 in (19.98 cm) Depth: 9.88 in (25.09 cm) Weight: 3.96 lbs (1.8 kg) |
Height: 7.80 in (19.8 cm) Width: 8.90 in (22.6 cm) Depth: 13.07 in (33.2 cm) Weight: 8.27 lbs (3.75 kg) |
Height: 13.23 in (33.6 cm) Width: 17.32 in (44 cm) Depth: 20.24 in (51.4 cm) Weight: 52.25 lbs (23.7 kg) |
Connectivity | USB 2.0, Serial, Ethernet | USB 2.0, Serial, Ethernet | USB 2.0, Serial, Ethernet | USB 2.0, Ethernet, Centronics, RS-232C, PS/2, SD slot |
Features |
|
|
|
|
Label Types | Continuous, Die-cut, Black Mark | Continuous, Gap Labels, Black Mark, Punched hole | Continuous, Die-cut, Black Mark, Fan-fold, Notch | Continuous, Die-cut, Black Mark |
Memory | 8MB RAM, 4MB Flash | 16MB RAM, 8MB Flash | 128MB RAM, 128MB Flash | 256MB RAM, 512MB Flash |
Software | LabelSuite™ included | LabelSuite™ included | LabelSuite™ included | LabelSuite™ included |
Warranty | Full Lifetime | Full Lifetime | Full Lifetime | Full Lifetime |
Buy now | Buy now | Buy now | Buy now |
Questions?
Call and talk to a labeling expert at 1-866-777-1360. We’re here to help!